Project Details
Project Details | Kopar At Newton |
Location | Kampong Java Road |
District | 09 |
Developer | CEL Newton Pte Ltd |
Developer’s License No. | C1360 |
Site Area | Approx. 11,643.2 sqm / Approx 125,278 sqft |
Solicitor | Dentons Rodyk and Davidson LLP |
Project Account No. | OCBC Bank for Project Account No. 713-285567-001 of CEL Newton Pte Ltd |
Architect | ADDP Architects LLP |
Main Contractor | United Tec Construction Pte Ltd |
Landscape Architect | Tinderbox Landscape Studio Pte Ltd |
Address | 6,8 Makeway Avenue |
No. of Storeys | 2 Towers Of 23-Storey Residential Apartments |
Payment Scheme | Normal Progressive |
Land Lot No. | Lot 01355T - T28 |
Site Use | Residential Flat Developement |
Tenure | 99-Years Leasehold |
Total No. of Units | 378 Residential Units |
No. of Car Park Lots | 378 Car Park Lots excluding 4 Handicapped Lot |
Expected Date of TOP | 31st December 2023 |
Expected Date of Legal Completion | 31st December 2026 |
Security | 24 Hours Security Guard |
(Project details for Kopar At Newton may be subjected to change without prior notice)
Book An Appointment to view Kopar At Newton ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Kopar At Newton Price, E-Brochure, and Latest Updates!
Strictly no spam policy.